# Exports of goods: Sweden

> Exports of goods in Sweden were 156,365,666 thousand SEK (August 2026).

## Facts

| | |
|---|---|
| Latest value | 156,365,666 thousand SEK |
| Period | August 2026 (2026M08) |
| Change vs a year earlier | +10.3 % |
| Frequency | month |

## Definition

Value of Sweden's exports of goods during the month, in thousand SEK.

Preliminary figures are revised. Not adjusted for non-response.

## Recent periods

| Period | thousand SEK |
|---|---:|
| August 2026 | 156,365,666 |
| July 2026 | 157,548,877 |
| June 2026 | 193,347,780 |
| May 2026 | 177,460,056 |
| April 2026 | 180,636,944 |
| March 2026 | 191,760,422 |
| February 2026 | 159,301,001 |
| January 2026 | 158,195,757 |
| December 2025 | 160,088,777 |
| November 2025 | 170,455,841 |
| October 2025 | 176,691,826 |
| September 2025 | 170,991,818 |

## Checks

Status: verified, 2026-10-31
- ok: range: latest 2026M08 = 156365666, allowed 60000000..250000000
- ok: fresh: latest 2026M08 ends 61 days ago, max 120

## Source and use

Data: Statistics Sweden (SCB), table TAB3198, processed by SwedenMetrics.

Data licence: CC0. Feel free to cite with a link to the page.

Page: https://swedenmetrics.com/exports-goods-value
Svenska: https://swedenmetrics.com/sv/exports-goods-value
